Joan Henrich Südfeld, 1752–
- Name
- Joan Henrich Südfeld
- Given names
- Joan Henrich
- Surname
- Südfeld
Gender Male
Birth | January 25, 1752
48 |
---|---|
Birth of a daughter #1 | Anna Maria Isabella Südfeld September 2, 1779 (Age 27 years) |
Marriage | Anna Elisabeth Sträter — View this family November 12, 1780 (Age 28 years) |
Birth of a son #2 | Johannes Theodorus Südfeld May 17, 1783 (Age 31 years) |
Birth of a son #3 | Johannes Ferdinand Südfeld March 17, 1785 (Age 33 years) |
Birth of a son #4 | Johannes Theodorus Südfeld February 7, 1788 (Age 36 years) |
Death of a son | Johannes Theodorus Südfeld October 26, 1807 (Age 55 years) |
Marriage of a child | Bernard Heinrich Mackenberg — Anna Maria Isabella Südfeld — View this family April 6, 1811 (Age 59 years) |
Death of a daughter | Anna Maria Isabella Südfeld October 27, 1811 – 13:00 (Age 59 years) |
Marriage of a child | Johannes Ferdinand Südfeld — Anna Christina Kranemann — View this family January 14, 1812 (Age 59 years) |
Death of a son | Johannes Ferdinand Südfeld December 12, 1830 – 06:00 (Age 78 years) |
Marriage |
Marriage: — |
---|---|
himself |
himself | |
---|---|
wife | |
Marriage |
Marriage: November 12, 1780 — Werne |
|
1779–1811
Birth: September 2, 1779
27 — Werne Death: October 27, 1811 — Werne |
4 years
son |
|
22 months
son |
1785–1830
Birth: March 17, 1785
33 — Werne Death: December 12, 1830 — Werne |
3 years
son |
1788–1807
Birth: February 7, 1788
36 — Werne Death: October 26, 1807 |
Source | Kirchbuch Werne
Citation details: KB001-341 Text: Geburt |
---|