Anna Maria Heiman, –
- Name
- Anna Maria Heiman
- Given names
- Anna Maria
- Surname
- Heiman
- Married name
- Anna Maria Südfeld
Gender Female
Marriage | Joan Bernd Südfeld — View this family November 24, 1778 |
---|---|
Birth of a son #1 | Bernardus Henricus Südfeld September 15, 1781 |
Birth of a daughter #2 | Catharina Elisabeth Südfeld January 20, 1784 |
Birth of a son #3 | Johannes Bernardus Südfeld November 17, 1787 |
Marriage of a child | Bernardus Henricus Südfeld — Anna Maria Elberfeld — View this family Type: Religious marriage January 26, 1813 |
Marriage of a child | Bernardus Henricus Südfeld — Catharina Elisabeth Nagel — View this family Type: Religious marriage September 13, 1824Wife: Y Religion: rk |
Death of a son | Bernardus Henricus Südfeld September 13, 1827 – 13:00 |
husband | |
---|---|
herself | |
Marriage |
Marriage: November 24, 1778 — Werne |
3 years
son |
1781–1827
Birth: September 15, 1781
29 — Werne Death: September 13, 1827 — Werne |
2 years
daughter |
|
4 years
son |
Source | Kirchbuch Werne
Citation details: KB002_1 150 Text: Hochzeit |
---|